3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
SEE ALL PHOTOS
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
3200 NE 36th Street 607
Sold

3200 NE 36th Street 607

3200 NE 36th Street 607, Fort Lauderdale, FL 33308

$300,000
Don't miss the opportunity to secure your very own slice of paradise. Discover and create your dream oasis in this rarely available, direct intracoastal apartment. Embrace the tranquility of living in this idyllic coastal setting as you marvel at picturesque sunsets, Intracoastal views, and daily boat parade from your own home. Some photos have been virtually staged for marketing purposes. Coral Ridge Towers offers all the conveniences of quaint beachside community living, with the peace of mind of 24/7 security and professional onsite management. This 55+ Co-Op community is located on the barrier island with shopping, grocery stores and restaurants within walking distance. The building offers an array of great amenities including a heated pool on the Intracoastal, exercise room and more.

2
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Howard Goldberg, P.A.

Howard Goldberg, P.A.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Electric Range, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Bedroom on Main Level, Entrance Foyer, Living/Dining Room, Pantry, Storage, Stacked Bedrooms, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,120 Sq.Ft.
  • MLS® IDF10414663
  • TypeCo-Op
  • YEAR BUILT1963
  • NeighborhoodFort Lauderdale
  • Water FrontageFixed Bridge, Intracoastal Access, Navigable Water, No Fixed Bridges, Ocean Access
  • View DescriptionIntercoastal, Pool

Exterior

  • STORIES17
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGWall/Window Unit(s)
  • HOA AmenitiesBike Storage, Clubhouse, Community Kitchen, Car Wash Area, Fitness Center, Maintenance Grounds, Library, Picnic Area, Pool, Shuffleboard Court, Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Fire Sprinkler System, Lobby Secured
  • other exterior FeaturesBalcony, Barbecue, Outdoor Living Area

Financial

  • Sales Price$300,000
  • Real Estate Tax $1,150/yr
  • HOA $815/mo
View Virtual Tour

Fort Lauderdale

Fort Lauderdale is the city you never want to leave. From the rich, natural beauty of our world-famous beach, waterways, and cultural offerings

Explore

Work With Us

Our team goes beyond the traditional real estate agency scope and will evaluate the value of your home, including the aspects that make it special. When you're looking to choose a place to settle, make sure it's the best investment. Call us to discuss all your real estate needs.

Follow Us on Instagram