3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
SEE ALL PHOTOS
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
Sold

3111 NE 51st St Unit: 103

3111 NE 51st Street 103, Fort Lauderdale, FL 33308

$475,000
LIVE THE LIFESYLE IN THIS TOTALLY REDONE 2BED/2BATH SPLIT FLOOR PLAN UNIT EVERYTHING LESS THAN 2 YEARS YOUNG. LOCATED ON THE WATER FOR YOUR BOAT 3 MINS FROM THE INTRACOASTAL. OPPOSITE MILLION DOLLAR + HOMES. ONCE YOU WALK IN & VIEW BOATS & WATER YOU WILL BE TOTALLY TAKEN BACK! THE KITCHEN HAS SS APPLIANCES WITH WHITE SHAKER CABINETS & QUARTZ COUNTERTOPS & SPLASHBACKS WITH RECESSED LIGHTING. BATHROOMS ARE TOTALLY REDONE. WHITE CERAMIC TILE THROUGHOUT HOME. CUSTOM ELECTRIC WINDOW COVERINGS. WASHER & DRYER IN UNIT. THIS HOME HAS TOO MANY FEATURES TO MENTION. POOL IS STEPS AWAY. FOR DOG LOVERS WALK TO PIRVATE TIKI PARK STEPS AWAY OWNED BY ASSOCIATION. HAVE A DRINK OR BARBECUE. WALK TO LAUDERDALE BY THE SEA BEACH. NEAR ALL STORES,RESTAURANTS,NIGHTLIFE. VIEW IT ! BUY IT ! LOVE IT !

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Howard Goldberg, P.A.

Howard Goldberg, P.A.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Breakfast Bar, Built-in Features, Closet Cabinetry, Family/Dining Room, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,300 Sq.Ft.
  • MLS® IDF10416760
  • TypeCondo
  • YEAR BUILT1966
  • NeighborhoodFort Lauderdale
  • Water FrontageCanal Access, Canal Front, No Fixed Bridges

Exterior

  • STORIES4
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Guest, On Street
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBike Storage, Car Wash Area, Maintenance Grounds, Picnic Area, Pool, Storage, Trash, Elevator(s)
  • security FeaturesSecurity System Leased, Closed Circuit Camera(s), Smoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Lighting

Financial

  • Sales Price$475,000
  • Real Estate Tax $7,964/yr
  • HOA $703/mo
View Virtual Tour

Fort Lauderdale

Fort Lauderdale is the city you never want to leave. From the rich, natural beauty of our world-famous beach, waterways, and cultural offerings

Explore

Work With Us

Our team goes beyond the traditional real estate agency scope and will evaluate the value of your home, including the aspects that make it special. When you're looking to choose a place to settle, make sure it's the best investment. Call us to discuss all your real estate needs.

Follow Us on Instagram