3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
SEE ALL PHOTOS
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
3111 NE 51st St Unit: 103
Sold

3111 NE 51st St Unit: 103

3111 NE 51st St 103, Fort Lauderdale, FL 33308

$475,000
LIVE THE LIFESYLE IN THIS TOTALLY REDONE 2BED/2BATH SPLIT FLOOR PLAN UNIT EVERYTHING LESS THAN 2 YEARS YOUNG. LOCATED ON THE WATER FOR YOUR BOAT 3 MINS FROM THE INTRACOASTAL. OPPOSITE MILLION DOLLAR + HOMES. ONCE YOU WALK IN & VIEW BOATS & WATER YOU WILL BE TOTALLY TAKEN BACK! THE KITCHEN HAS SS APPLIANCES WITH WHITE SHAKER CABINETS & QUARTZ COUNTERTOPS & SPLASHBACKS WITH RECESSED LIGHTING. BATHROOMS ARE TOTALLY REDONE. WHITE CERAMIC TILE THROUGHOUT HOME. CUSTOM ELECTRIC WINDOW COVERINGS. WASHER & DRYER IN UNIT. THIS HOME HAS TOO MANY FEATURES TO MENTION. POOL IS STEPS AWAY. FOR DOG LOVERS WALK TO PIRVATE TIKI PARK STEPS AWAY OWNED BY ASSOCIATION. HAVE A DRINK OR BARBECUE. WALK TO LAUDERDALE BY THE SEA BEACH. NEAR ALL STORES,RESTAURANTS,NIGHTLIFE. VIEW IT ! BUY IT ! LOVE IT !

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

Howard Goldberg, P.A.

Howard Goldberg, P.A.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven
  • other interior Features Breakfast Bar, Built-in Features, Closet Cabinetry, Family/Dining Room, First Floor Entry, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area1,300 Sq.Ft.
  • MLS® IDF10416760
  • TypeCondo
  • YEAR BUILT1966
  • NeighborhoodFort Lauderdale
  • Water FrontageBeach Access, Canal Access, Dock Access, Water Access
  • View DescriptionCanal

Exterior

  • STORIES4
  • utilitiesCable Available
  • PoolHeated
  • parkingGuest, One Space, On Street
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBoat Dock, Bike Storage, Laundry, Barbecue, Picnic Area, Pool, Storage, Trash, Vehicle Wash Area, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Security System Leased, Smoke Detector(s)
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$475,000
  • Real Estate Tax $7,964/yr
  • HOA $703/mo
View Virtual Tour

Fort Lauderdale

Fort Lauderdale is the city you never want to leave. From the rich, natural beauty of our world-famous beach, waterways, and cultural offerings

Explore

Work With Us

Our team goes beyond the traditional real estate agency scope and will evaluate the value of your home, including the aspects that make it special. When you're looking to choose a place to settle, make sure it's the best investment. Call us to discuss all your real estate needs.

Follow Us on Instagram