2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
SEE ALL PHOTOS
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
2755 NE 28th Avenue E2
Courtesy of RE/MAX Consultants Realty 1
Sold

2755 NE 28th Avenue E2

2755 NE 28th Avenue E2, Lighthouse Point, FL 33064

$220,000
THIS IS THE OPPORTUNITY FOR PURCHASER TO CREATE THERE OWN CUSTOM CONDO SITUATED IN LIGHTHOUSE POINT ! THIS 2 BED/ 2 BATH CORNER UNIT NEEDS AN UPGRADE. DESIGN YOUR UNIT IN THIS BOUTIQUE COMMUNITY WALKING DISTANCE TO THE LIGHTHOUSE POINT MARINA AND AMONGST MILLION PLUS HOMES. THE COMMUNITY IS A TROPICAL PARADISE AWAITING THE NEW BUYER. NEAR ALL STORES,RESTURANTS, NIGHTLIFE AND MAJOR TRANSPORTATION. BE CREATIVE AND MAKE THIS YOUR NEW HOME OR SEASONAL HOME !

2
beds

2
baths

1,180 Sq.Ft. LIVING AREA

Howard Goldberg, P.A.

Howard Goldberg, P.A.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Concrete
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater
  • other interior Features Bedroom on Main Level, Closet Cabinetry, Living/Dining Room, Split Bedrooms

Area & Lot

  • Status Sold
  • Date Sold March 25, 2026
  • Living Area1,180 Sq.Ft.
  • MLS® IDF10548680
  • TypeCondo
  • YEAR BUILT1965
  • NeighborhoodLighthouse Point
  • View DescriptionGarden

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool, Trail(s)
  • security FeaturesNone, Smoke Detector(s)
  • other exterior FeaturesBalcony, Barbecue, Courtyard, Lighting, Outdoor Living Area

Financial

  • Sales Price$220,000
  • Real Estate Tax $1,450/yr
  • HOA $691/mo
View Virtual Tour

Lighthouse Point

Lighthouse Point’s name was inspired by the nearby Hillsboro Lighthouse – but it’s the laid-back ambiance of this quiet, tree-shaded town that will inspire you.

Explore

Work With Us

Our team goes beyond the traditional real estate agency scope and will evaluate the value of your home, including the aspects that make it special. When you're looking to choose a place to settle, make sure it's the best investment. Call us to discuss all your real estate needs.

Follow Us on Instagram