2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
SEE ALL PHOTOS
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
2626-2628 NE 49th Street, #1-2
Sold

2626-2628 NE 49th Street, #1-2

2626-2628 NE 49th Street, #1-2, Fort Lauderdale, FL 33308

$910,000
THIS UNIQUE DUPLEX IS LOCATED IN CORAL RIDGE FORT LAUDERDALE AND MINUTES FROM LAUDERDALE BY THE SEA BEACH. THE PROPERTY IS LOCATED ON OVERSIZED PARCEL. THE OWNERS UNIT HAS A 2 CAR GARAGE WITH ADDITONAL PARKING FOR 8 MORE CARS. BOTH UNITS HAVE 3 BEDS/ 2 BATHS. AND HAVE SEPARATE LAUNDRY FACILITIES AND ELECTRIC METERS. WHILE ALSO SEPARATE AC. BOTH KITCHENS ARE UPDATED WITH MARBLE COUNTERTOPS. NEW PORCELAIN GRAY PLANK FLOORING AND IMPACT WINDOWS. THE OWNERS UNIT HAS A SPLIT FLOOR PLAN. IN THE BACKYARD A TROPICAL LANDSCAPING AWAITS YOU WITH YOU OWN POOL. ONE WOULD NEVER KNOW THAT LIVING ON ONE SIDE IS LIKE ITS OWN SEPARATE HOUSE. WALKING DISTANCE TO ALL STORES,RESTURANTS, BEACH.NEAR ALL MAJOR TRANSPORTATION.

1,905 Sq.Ft. LIVING AREA

Howard Goldberg, P.A.

Howard Goldberg, P.A.

Features & Amenities

Interior

  • Flooring Tile

Area & Lot

  • Status Sold
  • Living Area1,905 Sq.Ft.
  • MLS® IDF10284740
  • TypeMulti-Family
  • YEAR BUILT1961

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available
  • PoolConcrete, In Ground, Pool Equipment, Pool
  • roofConcrete
  • lot featuresSprinklers Automatic, 1/4 Acre
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesNon-Gated
  • other exterior FeaturesSecurity/High Impact Doors, Lighting, Outdoor Shower

Financial

  • Sales Price$910,000
  • Real Estate Tax $6,755/yr

Work With Us

Our team goes beyond the traditional real estate agency scope and will evaluate the value of your home, including the aspects that make it special. When you're looking to choose a place to settle, make sure it's the best investment. Call us to discuss all your real estate needs.

Follow Us on Instagram